Test Result
S. No | Test Parameter | Input water concentration | Output water concentration | % Reduction | MAXIMUM ALLOWABLE | Applicable standard |
1 | Total Chromium as Cr | 282ppb | BDL<20ppb | >92.90% | 50ppb | IS10500:2023 |
2 | Copper as Cu | 2740ppb | BDL<20ppb | >99.27% | 50ppb | IS10500:2023 |
3 | Arsenic as As | 47ppb | 3.0ppb | 93.61% | 10ppb | IS10500:2023 |
4 | Cadmium as Cd | 30.8ppb | 7.0ppb | 77.27% | 3ppb | IS10500:2023 |
5 | Mercury as Hg | 5.5ppb | BDL<1ppb | >82% | 1ppb | IS10500:2023 |
6 | Aluminium as Al | 109ppb | 28ppb | 74.31% | 30ppb | IS10500:2023 |
7 | Barium as Ba | 9307ppb | BDL<500ppb | >94.62% | 700ppb | IS10500:2023 |
8 | Nickel as Ni | 94ppb | BDL<20ppb | >78.72% | 20ppb | IS10500:2023 |
9 | Iron as Fe | 3200ppb | BDL<100ppb | >96.87% | 1000ppb | IS10500:2023 |
10 | Silver as Ag | 95ppb | BDL<10ppb | >89.47% | 100ppb | IS10500:2023 |
11 | Lead as Pb | 161ppb | 26ppb | 83.85% | 10ppb | IS10500:2023 |
12 | Zinc as Zn | 95 ppb | BDL<50ppb | >95% | 10ppm | IS10500:2023 |
13 | Fluoride as F | 2ppm | 0.55ppm | 75.23% | 1.0ppm | IS10500:2023 |
| DISINFECTANTS |
|
|
|
|
|
14 | Chloramine as Cl2 | 3.6 ppm | <0.1ppm | >97.22% | 0.5ppm | NSF/ANSI 42 |
15 | Chlorine as Cl2 | 2 ppm | <0.1ppm | >95.0% | Min. 50% reduction | NSF/ANSI 42 |
| PESTICIDES & HERBICIDES CONTAMINANTS |
|
|
|
|
|
16 | Aldrin | 0.247ppb | ND<0.01ppb | >95.95% | 0.1 ppb | IS16240:2023 |
17 | Dieldrin | 0.242ppb | ND<0.01ppb | >95.87% | 0.1 ppb | IS16240:2023 |
18 | Alpha-HCH | 0.252ppb | ND<0.01ppb | >96.03% | 0.1 ppb | IS16240:2023 |
19 | Beta-HCH | 0.242ppb | ND<0.01ppb | >95.87% | 0.1 ppb | IS16240:2023 |
20 | Gamma-HCH | 0.261ppb | ND<0.01ppb | >96.17% | 0.1 ppb | IS16240:2023 |
21 | Delta-HCH | 0.25ppb | ND<0.01ppb | >96.00% | 0.1 ppb | IS16240:2023 |
22 | Chlorpyrifos | 0.242ppb | ND<0.01ppb | >95.87% | 0.1 ppb | IS16240:2023 |
23 | DDE-op | 0.255ppb | ND<0.01ppb | >96.08% | 0.1 ppb | IS16240:2023 |
24 | DDE-pp | 0.264ppb | ND<0.01ppb | >96.21% | 0.1 ppb | IS16240:2023 |
25 | DDD-op | 0.252ppb | ND<0.01ppb | >96.03% | 0.1 ppb | IS16240:2023 |
26 | DDD-pp | 0.25ppb | ND<0.01ppb | >96.00% | 0.1 ppb | IS16240:2023 |
27 | Endrin | 0.25ppb | ND<0.01ppb | >96.00% | 0.1 ppb | IS16240:2023 |
28 | DDT-pp | 0.25ppb | ND<0.01ppb | >96.00% | 0.1 ppb | IS16240:2023 |
29 | Endosulphan-Alpha | 0.261ppb | ND<0.01ppb | >96.17% | 0.1 ppb | IS16240:2023 |
30 | Endosulphan-Beta | 0.245ppb | ND<0.01ppb | >95.92% | 0.1 ppb | IS16240:2023 |
31 | Endosulphan Sulphate | 0.24ppb | ND<0.01ppb | >95.83% | 0.1 ppb | IS16240:2023 |
32 | Parathion methyl | 0.261ppb | ND<0.01ppb | >96.17% | 0.1 ppb | IS16240:2023 |
33 | Phorate | 0.242ppb | ND<0.01ppb | >95.87% | 0.1 ppb | IS16240:2023 |
34 | Atrazine | 0.263ppb | ND<0.01ppb | >96.20% | 0.1 ppb | IS16240:2023 |
35 | 2,4-D | 0.261ppb | ND<0.01ppb | >96.17% | 0.1 ppb | IS16240:2023 |
36 | Ethion | 0.258ppb | ND<0.01ppb | >96.12% | 0.1 ppb | IS16240:2023 |
37 | Isoproturon | 0.246ppb | ND<0.01ppb | >95.93% | 0.1 ppb | IS16240:2023 |
38 | Malathion | 0.245ppb | ND<0.01ppb | >95.92% | 0.1 ppb | IS16240:2023 |
39 | Methyl parathion | 0.261ppb | ND<0.01ppb | >96.17% | 0.1 ppb | IS16240:2023 |
40 | Monocrotophos | 0.331ppb | ND<0.01ppb | >95.95% | 0.1 ppb | IS16240:2023 |
VOLATILE ORGANIC CONTAMINANTS | ||||||
41 | alachlor | 0.050 | ND<0.001 | > 98 | 0.002 | NSF/ANSI 53 |
42 | atrazine | 0.100 | ND<0.003 3 | > 97 | 0.003 | NSF/ANSI 53 |
43 | benzene | 0.081 | ND<0.001 3 | > 99 | 0.005 | NSF/ANSI 53 |
44 | carbofuran | 0.190 | ND<0.001 3 | > 99 | 0.04 | NSF/ANSI 53 |
45 | carbon tetrachloride | 0.078 | ND<0.0018 4 | 98 | 0.005 | NSF/ANSI 53 |
46 | chlorobenzene | 0.077 | ND<0.001 3 | > 99 | 0.1 | NSF/ANSI 53 |
47 | chloropicrin | 0.015 | ND<0.0002 3 | 99 | — | NSF/ANSI 53 |
48 | 2,4-D | 0.110 | ND<0.0017 4 | 98 | 0.07 | NSF/ANSI 53 |
49 | dibromochloropropan e (DBCP) | 0.052 | ND<0.00002 3 | > 99 | 0.0002 | NSF/ANSI 53 |
50 | o-dichlorobenzene | 0.080 | ND<0.001 3 | > 99 | 0.6 | NSF/ANSI 53 |
51 | p-dichlorobenzene | 0.040 | ND<0.001 3 | > 98 | 0.075 | NSF/ANSI 53 |
52 | 1,2-dichloroethane | 0.088 | ND<0.0048 5 | 95 5 | 0.005 | NSF/ANSI 53 |
53 | 1,1-dichloroethylene | 0.083 | ND<0.001 3 | > 99 | 0.007 | NSF/ANSI 53 |
54 | cis-1,2-dichloroethylene | 0.170 | ND<0.0005 | > 99 | 0.07 | NSF/ANSI 53 |
55 | trans-1,2-dichloroethylene | 0.086 | ND<0.001 | > 99 | 0.1 | NSF/ANSI 53 |
56 | 1,2-dichloropropane | 0.080 | ND<0.001 | > 99 | 0.005 | NSF/ANSI 53 |
57 | cis-1,3-dichloropropylene | 0.079 | ND<0.001 | > 99 | — | NSF/ANSI 53 |
58 | dinoseb | 0.170 | ND<0.0002 | 99 | 0.007 | NSF/ANSI 53 |
59 | endrin | 0.053 | ND<0.00059 | 99 | 0.002 | NSF/ANSI 53 |
60 | ethylbenzene | 0.088 | ND<0.001 | > 99 | 0.1 | NSF/ANSI 53 |
61 | ethylene dibromide (EDB) | 0.044 | ND<0.00002 | > 99 | — | NSF/ANSI 53 |
62 | haloacetonitriles (HAN) | 0.005 | NSF/ANSI 53 | |||
63 | bromochloroacetonitrile e | 0.022 | ND<0.0005 | 98 | 1 | NSF/ANSI 53 |
64 | dibromoacetonitrile | 0.024 | ND<0.0006 | 98 | 0.05 | NSF/ANSI 53 |
65 | dichloroacetonitrile | 0.0096 | ND<0.0002 | 98 | — | NSF/ANSI 53 |
66 | trichloroacetonitrile | 0.015 | ND<0.0003 | 98 | 0.07 | NSF/ANSI 53 |
67 | haloketones (HK) 1,1-dichloro-2-propanone 1,1,1-trichloro-2-propanone | 0.0072 0.0082 | ND<0.00 01 ND<0.0003 | 99 96 | 0.2 | NSF/ANSI 53 |
68 | heptachlor (H-34, Heptox) | 0.025 | ND<0.00001 | > 99 | 0.005 | NSF/ANSI 53 |
69 | heptachlor epoxide | 0.01076 | ND<0.0002 | 98 | 0.005 | NSF/ANSI 53 |
70 | hexachlorobutadiene | 0.044 | ND<0.001 | > 98 | 0.080 | NSF/ANSI 53 |
71 | hexachlorocyclopentadiene | 0.060 | ND<0.000002 | > 99 | 10 | NSF/ANSI 53 |
72 | lindane | 0.055 | ND<0.00001 | > 99 | 0.1 | NSF/ANSI 53 |
73 | methoxychlor | 0.050 | ND<0.0001 | > 99 | — | NSF/ANSI 53 |
74 | pentachlorophenol | 0.096 | ND<0.001 | > 99 | 0.005 | NSF/ANSI 53 |
75 | simazine | 0.120 | ND<0.004 | > 97 | 1 | NSF/ANSI 53 |
76 | styrene | 0.150 | ND<0.0005 | > 99 | 0.1 | NSF/ANSI 53 |
77 | 1,1,2,2-tetrachloroethane | 0.081 | ND<0.001 | > 99 | — | NSF/ANSI 53 |
78 | tetrachloroethylene | 0.081 | ND<0.001 | > 99 | 0.005 | NSF/ANSI 53 |
79 | toluene | 0.078 | ND<0.001 | > 99 | 1 | NSF/ANSI 53 |
80 | 2,4,5-TP (silvex) | 0.270 | ND<0.0016 | 99 | 0.05 | NSF/ANSI 53 |
81 | tribromoacetic acid | 0.042 | ND<0.001 | > 98 | — | NSF/ANSI 53 |
82 | 1,2,4-trichlorobenzene | 0.160 | ND<0.0005 | > 99 | 0.07 | NSF/ANSI 53 |
83 | 1,1,1-trichloroethane | 0.084 | ND<0.0046 | 95 | 0.2 | NSF/ANSI 53 |
84 | 1,1,2-trichloroethane | 0.150 | ND<0.0005 | > 99 | 0.005 | NSF/ANSI 53 |
85 | trichloroethylene | 0.180 | ND<0.0010 | > 99 | 0.005 | NSF/ANSI 53 |
86 | Trihalomethanes (includes) Chloroform ( surrogate) bromoform bromodichloromethan e chlorodibromomethan | 0.300 | ND<0.015 | 95 | 0.080 | NSF/ANSI 53 |
87 | xylenes (total) | 0.070 | ND<0.001 | > 99 | 10 | NSF/ANSI 53 |
ND= Not detected / below detection limit. Sampling was done after 50L filtration. The flow rate of the filter was ranging from 160 – 220 ml/min.
Quality Test Report
Test Conditions
Test water : TDS : 250-300 ppm, pH: 7.2 to 7.6, Turbidity: < 1 NTU
Various chemical salts were used spiked to adjust the required input water contaminant concentration. Water head in the Top container was maintained. Sampling after 50L filtration.
Observations and Inference
Tested Gravity filter with HMR cartridges performed well by reducing various chemical contaminants constituting regulated metals, pesticides, VOCs. The reduction capability was meeting National and International specifications( 74 - 99%).
Methodology
HMR cartridges tested were pre wetted by soaking in RO water for 1 hour and a single cartridge was fitted in the top container of the gravity filter. Various contaminants like metals, pesticides, Chloroform ( surrogate VOCs), inorganics and bacterial impurities were spiked in test water and fed to the top container of the gravity filter. A filtration volume of 50L was used for sampling and during this volume of filtration, the water head was maintained. The filtration flow was observed to be 120 - 220 ml/min. The filtered water and the input water were subjected to analysis by IS/APHA/USEPA methods as applicable.